Southlands Chess Challenge 2012
Under 12 Boys
Final Ranking
Rank SNo. Name Rtg FED Club Pts BH. Res. Fide BH.
1 48 Malhara W A Hansana 0 SRI P De S Kularathne College 21½ 0 20½ 16
2 91 Thiyasara K T Thisen 0 SRI Dharmasoka College 21½ 0 19½ 16½
3 59 Nimanka  S Gathsara 0 SRI Mahinda College 20 0 20½ 15
4 1 Lorensuhewa Prasanjith Chanaka 1457 SRI Mahinda College 19½ 0 20½ 14
5 45 Liyanage Palsara 0 SRI Rahula College 5 23½ 0 19 18
6 86 Senevirathne A R 0 SRI Mahinda College 5 20 0 19 14½
7 121 Savindu Vishva 0 SRI Richmond College 5 20 0 18 14½
8 100 Wijerathne S Y Bimsara 0 SRI Richmond College 5 19½ 0 18 15
9 63 Nirmitha M H Dimuth 0 SRI St. Aloysious College 5 18 0 15 14
10 99 Wickramasinghe S Sonal 0 SRI Mahinda College 5 17½ 0 18 13
11 53 Nanayakkara D Anupama 0 SRI Mahinda College 5 17½ 0 16 13½
12 56 Navodya R L Lakith 0 SRI Mahinda College 21½ 0 16½ 16
13 44 Liyanachchi P Sandeepa 0 SRI Sri Devananda College 20½ 0 16½ 15½
14 123 Kaushitha K Chandeep 0 SRI Dharmasoka College 19 0 16½ 14
15 107 Yasasara K L Yasindu 0 SRI St Thomas College 19 0 14½ 14
16 35 Jayawardane U I A 0 SRI Richmond College 18½ 0 16 13½
17 128 Malindu D 0 SRI Rahul College 16½ 0 17 13
18 10 De Alvis K Manjitha 0 SRI Rahula College 4 25 0 18 19½
19 85 Senavirathne G G Gavinu 0 SRI Leeds International School 4 22½ 0 17 17
20 75 Ranasooriya A Praveen 0 SRI P De S Kularathne College 4 22 0 18 16½
21 102 Wijethunga M Kashmira 0 SRI Siridhamma College 4 21 0 15 16
22 25 Herath H M C B 0 SRI Siridhamma College 4 20½ 0 16 15
23 109 Randima Ashan 0 SRI   4 20 0 16 15
24 112 Indika M Chathura 0 SRI Devapathiraja College 4 19½ 0 16 14
25 119 Hapugala A N 0 SRI Mahinda College 4 19½ 0 14½ 14½
26 29 Hewaathapaththuge C Prabod 0 SRI Rahula College 4 19 0 13 14
27 116 Ravishan G Chamod 0 SRI Mahinda College 4 18½ 0 13 13
28 26 Heshan D Ravindu 0 SRI Devapathiraja College 4 18 0 14 12½
29 24 Hashen L B Dilush 0 SRI Manavila Upananda College 4 17½ 0 15 12½
30 51 Mihiranga M A Pasindu 0 SRI Sri Devananda College 4 17½ 0 13½ 13½
31 71 Prathiba T A Pramuka 0 SRI P De S Kularathne College 4 17½ 0 13 13½
32 82 Sampath R M Tharindu 0 SRI Mahinda College 4 17 0 13 13
33 104 Wimalaweera M K I Devindya 0 SRI Manavila Upananda College 4 17 0 13 12
34 132 Galapaththi Renuja 0 SRI Sussex International School 4 17 0 11 13
35 118 Laknada K H Ojith 0 SRI Dharmasoka College 4 17 0 11 12
36 32 Induwara K W Geeth 0 SRI Mahida College 4 16 0 12 11½
37 90 Tharinda Rasuvan 0 SRI Dharmasoka College 4 15½ 0 13 11½
38 115 Hansaja D L Jayod 0 SRI Vidyalaka College 4 15½ 0 13 11
39 127 Jithmal U Bojitha 0 SRI Mahinda College 4 13 0 11 10
40 66 Panchama G G Diluk 0 SRI Saralankara M V 21 0 15 15½
41 31 Himsara M K S 0 SRI St. Aloysious College 19½ 0 15½ 14½
42 50 Mihan D M G Malindu 0 SRI Dharmasoka College 19½ 0 13½ 15
43 18 Gamage R Sahara 0 SRI Rahula College 19½ 0 13 14½
44 43 Lakshan M Naveen 0 SRI Devapathiraja College 17½ 0 10½ 12½
45 73 Priyashanka K G Dasun 0 SRI Siridhamma College 16 0 12 11½
46 96 Weerakoon D S K 0 SRI Siridhamma College 15 0 10½ 11½
47 19 Gangadara G Kanishka 0 SRI Dharmasoka College 12½ 0 13 9
48 54 Narasinghe D Pabasada 0 SRI St. Thomas College 3 22½ 0 12 17
49 61 Nimshan M H I T Nilupul 0 SRI Devapathiraja College 3 21½ 0 13 16
50 126 Kavindu Sheshan 0 SRI   3 20½ 0 10 15
51 105 Wirajitha M L Dilan 0 SRI Vidyaraja National School 3 19½ 0 14 14
52 47 Madushanka G P Sadun 0 SRI Devapathiraja College 3 19½ 0 10 14½
53 65 Osanda W G 0 SRI Leeds International School 3 19 0 14 14
54 88 Sooriyarachchi S A D S 0 SRI Neluwa National School 3 18½ 0 10 14
55 58 Nimala K M Pasan 0 SRI Manavila Upananda College 3 18 0 14 13½
56 95 Vinamitha L H Vanura 0 SRI P De S Kularathne College 3 17½ 0 13 13½
57 70 Pradeep M Ushan 0 SRI Neluwa National School 3 17 0 13 13
58 60 Nimsara M K Chamindu 0 SRI Ananda C C \ 3 16½ 0 10 12
59 37 Jayaweera O Gihantha 0 SRI Dharmasoka College 3 16 0 11 12
60 13 Dilshan K L Chamika 0 SRI Neluwa National School 3 16 0 10 11
61 113 Avishka T H Kavindu 0 SRI Richmond College 3 16 0 9 12
62 69 Prabanga K G Binara 0 SRI Siridhamma College 3 15½ 0 13 11½
63 23 Hasara D G Savindu 0 SRI Mahinda College 3 15½ 0 12 10½
64 7 Chandrakumara D K Lakshan 0 SRI Seenigama Wimalabuddhi College 3 15½ 0 9 11
65 14 Dimantha W A Charuka 0 SRI Prasidents College 3 15 0 12 11
  131 Emalsha M A Ishan 0 SRI Siridhamma College 3 15 0 12 11
67 4 Anjana P Puneetha 0 SRI Devapathiraja College 3 15 0 12 10½
68 30 Himal P Hasindu 0 SRI Richmond College 3 15 0 11 11
69 39 Kaveesha P H Didula 0 SRI Dharmasoka College 3 15 0 10½ 10½
70 36 Jayaweera Desindu 0 SRI Leeds International School 3 15 0 10 10½
71 78 Ravisanka K K Udara 0 SRI Siridhamma College 3 15 0 8 11
72 6 Bandara B P S 0 SRI Siridhamma College 3 14½ 0 10 9
73 41 Kavindu T K Harin 0 SRI Ananda C C 3 14½ 0 9 10½
74 97 Weerasinghe A P Jayasanka 0 SRI Prasidents College 3 14½ 0 6 10
75 21 Gunawardane A S W Avishka 0 SRI Leeds International School 3 14 0 11 10
76 125 Iduwara Sonal 0 SRI Dharmasoka College 3 14 0 10 9
77 15 Dimuth U G Deshan 0 SRI Ananda C C \ 3 13½ 0 9
78 103 Wimalaweera M K C Priyavindya 0 SRI Manavila Upananda College 3 13½ 0 8 10
79 81 Ruwanpura D Keshan 0 SRI Leeds International School 3 12½ 0 9
80 110 Thathsara S M Kulana 0 SRI Dharmasoka College 22½ 0 12½ 17
81 20 Geevantha M G Pathum 0 SRI Vidyaraja National School 17½ 0 10 13½
82 108 Prasanda Nadithya W 0 SRI   17 0 9 13
83 101 Wijesinghe D S Chalana 0 SRI Prasidents College 16 0 10½
84 80 Rukmal M A Sadun 0 SRI Seenigama Wimalabuddhi College 12 0 8
85 52 Nadeepa O K D Ravindu 0 SRI Ananda C C \ 11 0 8
86 34 Jayanga P T Sasindu 0 SRI Rathanasiri Royal College 2 17 0 9 12
87 12 Dhananjaya A G Pasindu 0 SRI Prasidents College 2 17 0 8 13
88 124 Udara I G Suneth 0 SRI Siridhamma College 2 16 0 10 12
89 98 Wickramasinghe Arachchige C Eranga 0 SRI Prasidents College 2 16 0 11
90 93 Umesha P M S 0 SRI Richmond College 2 15½ 0 9 11
91 55 Navod O G W Danusha 0 SRI Siridhamma College 2 15½ 0 8 10½
92 33 Jayanga H L Charith 0 SRI Wanduramba Central College 2 15½ 0 5 10½
  122 Theekshana S T Sankaja 0 SRI P De S Kularathne College 2 15½ 0 5 10½
94 64 Niroshan T H Chamil 0 SRI Seenigama Wimalabuddhi College 2 15 0 8 11
  79 Ravishanka R W Thishan 0 SRI Ananda C C \ 2 15 0 8 11
96 49 Methmal I W Kavindu 0 SRI Ananda C C \ 2 15 0 7 11
97 106 Yahampath A T K B Chamil 0 SRI Manavila Upananda College 2 15 0 5 10
98 114 Dilahara Dumindu 0 SRI All Saints College 2 14½ 0 7 10½
  117 Gamage R N K 0 SRI Richmond College 2 14½ 0 7 10½
100 76 Randika B L Sithum 0 SRI Siridhamma College 2 14½ 0 6 10½
101 3 Alex H V 0 SRI Leeds International School 2 14½ 0 6 10
102 17 Edirisinghe S Asindu 0 SRI Ananda Central College 2 14 0 5 10½
103 92 Udayanga M A D Nilupa 0 SRI Prasidents College 2 13½ 0 6 10
104 57 Nayanajith D Danuja 0 SRI Seenigama Wimalabuddhi College 2 13 0 3 9
105 72 Priyantha S M A Thanuka 0 SRI Sri Devananda College 2 12½ 0 4
106 74 Ramesh M G Rusiru 0 SRI Ananda C C \ 2 12 0 6
107 27 Heshan M K Isuru 0 SRI Wanduramba Central College 15 0 11
108 77 Ransika H H G Ishan 0 SRI Siridhamma College 14 0 10
109 9 Chathuranga Sajith 0 SRI Neluwa National School 13½ 0 10
110 28 Heshan G G  Maduranga 0 SRI Rohana M V 12 0 9
111 38 Kamesh D G Sudara 0 SRI Dharmasoka College 1 19 0 5 13½
112 68 Piyumal K H A Sachintha 0 SRI Siridhamma College 1 14 0 6 11
113 42 Kumara S G Krishan 0 SRI Prasidents College 1 13 0 2
114 87 Shehan K Pramudu 0 SRI Wanduramba Central College 1 12½ 0 5
115 84 Sathruwan G G Hemal 0 SRI Leeds International School 1 12½ 0 1 9
116 83 Sandaru K H Raveen 0 SRI Wanduramba Central College 1 11½ 0 4
  111 Weerasinghe Dilmin 0 SRI Vidyaloka College 1 11½ 0 4
118 67 Pehesara G G Vimukthi 0 SRI Siridhamma College 1 11½ 0 2
119 16 Dushmantha U S A Ashan 0 SRI Ananda C C \ 1 10 0 1 7
120 11 Denagama Sudara 0 SRI Dharmasoka College 0 15 0 0 12
  22 Gunawardane K S Nimasha 0 SRI Seenigama Wimalabuddhi College 0 15 0 0 12
  40 Kaveesha T H 0 SRI Dharmasoka College 0 15 0 0 12
  62 Nipun S T Janindu 0 SRI St Thomas College 0 15 0 0 12
  89 Thameera Gihan 0 SRI Neluwa National School 0 15 0 0 12
  94 Uwantha Ravindu 0 SRI Dharmasoka College 0 15 0 0 12
  120 Yasasara K L Yasindu 0 SRI St Thomas College 0 15 0 0 12
  133 Januth Perera 0 SRI   0 15 0 0 12
128 46 Madushan L H Shashichaka 0 SRI   0 15 0 0 10
129 129 Manusha Kalana 0 SRI   0 14½ 0 0 10
130 5 Anupama S H Hithaisha 0 SRI Seenigama Wimalabuddhi College 0 13 0 0 10
  8 Chathuranga K H N Bihan 0 SRI Neluwa National School 0 13 0 0 10
  130 Nipun Janindu 0 SRI   0 13 0 0 10
133 2 Eranda K A 0 SRI Seenigama Wimalabuddhi College 0 10 0 0 7
Special Thanks to Mr.Pradeep Mathara Arachchi